$21.50 – $40.99
Description
Nordic Naturals Fish Oil for Pets
Nordic Pet
Liquids:
Suggested daily use for cats:
- 2-4 lbs: 0.25 mL (37 mg EPA/25 mg DHA)
- 5-9 lbs: 0.5 mL (74 mg EPA/51 mg DHA)
- 10-14 lbs: 0.75 mL (110 mg EPA/76 mg DHA)
- 15-20 lbs: 1.0 mL (147 mg EPA/101 mg DHA)
- Over 20 lbs: 1.25 mL (184 mg EPA/127 mg DHA)
Suggested daily use for dogs:
- 2-4 lbs: 0.5 mL (74 mg EPA/51 mg DHA)
- 5-9 lbs: 1.0 mL (147 mg EPA/101 mg DHA)
- 10-19 lbs: 2.0 mL (294 mg EPA/202 mg DHA)
- 20-39 lbs: 0.5 teaspoon (2.5 mL); 368 mg EPA/253 mg DHA/759 mg total omega-3s
- 40-59 lbs: 1.0 teaspoon (5.0 mL); 736 mg EPA/506 mg DHA/1518 mg total omega-3s
- 60-79 lbs: 1.5 teaspoons (7.5 mL); 1104 mg EPA/759 mg DHA/2277 mg total omega-3s
- 80-110 lbs: 2.0 teaspoons (10 mL); 1472 mg EPA/1012 mg DHA/3036 mg total omega-3s
- 111+ lbs: 2.5 teaspoons (12.5 mL); 1840 mg EPA/1265 mg DHA/3795 mg total omega-3s
Do not exceed the suggested daily use without consulting your veterinarian.
For best results, please refrigerate and use within three months after opening.
Guaranteed Analysis (Unflavored Liquid)
- 1 teaspoon = 5.0 mL (4600 mg) 1 teaspoon contains:
- Crude fat (min.) 99.4%
- Moisture (max.) 0.1%
- Eicosapentaenoic Acid (EPA) (min.) 16%
- Docosahexaenoic Acid (DHA) (min.) 11%
- Total Omega-3 Fatty Acids* (min.) 33%
Additional information
Product | Omega-3 Pet, Pet Cod Liver Oil |
---|---|
Size | 2 oz, 8 oz, 16 oz, 90 Soft Gels, 120 Soft Gels, 180 Soft Gels |